Maya Case Compatibility List
| Apple | HTC | |
| iPhone | HTC S620 | |
| iPhone 3G | HTC P3300 | |
| iPhone 3GS | HTC P3470 | |
| iPod Classic | HTC P4350 | |
| iPod Touch | HTC Dream | |
| 2G iPod classic 80GB/120GB | HTC Touch Pro | |
| 2G iPod Touch | HTC Touch Cruise | |
| iPhone 4 | HTC Legend | |
| 4G iPod touch | HTC Desire | |
| HTC Google Nexus One | ||
| HTC Touch Dual | ||
| Nokia | Touch Cruise 2009 | |
| Nokia N82 | Iolite | |
| Acer | Nokia N95 | HTC Hero |
| Acer C530 | Nokia N95 8GB | HTC Tattoo |
| Nokia N96 | HTC Touch / Elf / P3450 | |
| Nokia N97 Mini | HTC Touch HD2 | |
| Nokia E71 | ||
| Dopod | Nokia E63 | |
| Dopod C858 | Nokia N97 | |
| Nokia N8 | ||
| iRiver | Palm | |
| iRiver B30 | Palm Treo 650 | |
| i-mate | LG | Sony |
| i-Mate 8502 | LG Viewty | Sony NWZ-S544 |
| Motorola | Samsung | |
| Motorola Blaze | SGH-i900 | G1 |
| Philips | HP iPAQ | T-Mobile |
| Philips GoGear Muse | Voice Messenger | G1 |
| Data Messenger | ||
Dimensions of Maya Case: (WxLxD) 65x120x15mm













